Matara Makubura Highway Bus Schedules 2025- Expressway Buses
Navigating the busy roads of Sri Lanka can be daunting, but knowing the highway bus schedules can make your journey much smoother. Matara, a key city in the island, serves as a crucial transport hub. Whether you’re commuting daily or planning a trip, understanding the bus schedules from Matara can save you time and ensure a hassle-free experience. Keywords such as highway bus in Matara, express way transports Matara, and Matara Highway Bus timetable today are essential for planning your travel efficiently.
Schedule of Matara Makubura Highway Bus
Bus Schedule: Matara to Makumbura and Makumbura to Matara
Matara to Makumbura
Bus Run No | Departure Time | Arrival Time |
---|---|---|
MT1 | 04:15 | 06:00 |
SLTB-O1 | 04:45 | 06:30 |
MT2 | 05:05 | 06:50 |
SLTB-O2 | 05:25 | 07:10 |
MT3 | 05:45 | 07:30 |
SLTB-O3 | 06:05 | 07:50 |
MT4 | 06:25 | 08:10 |
SLTB-O4 | 06:45 | 08:30 |
MT5 | 07:05 | 08:50 |
SLTB-O5 | 07:25 | 09:10 |
MK1 | 07:45 | 09:30 |
SLTB-D1 | 08:05 | 09:50 |
MK2 | 08:25 | 10:10 |
SLTB-D2 | 08:45 | 10:30 |
MK3 | 09:05 | 10:50 |
SLTB-D3 | 09:25 | 11:10 |
MT6 | 09:45 | 11:30 |
SLTB-O6 | 10:15 | 12:00 |
MT7 | 10:45 | 12:30 |
SLTB-O7 | 11:15 | 13:00 |
MT8 | 11:45 | 13:30 |
SLTB-O8 | 12:15 | 14:00 |
MT9 | 12:45 | 14:30 |
SLTB-O9 | 13:15 | 15:00 |
MT10 | 13:45 | 15:30 |
SLTB-O10 | 14:15 | 16:00 |
MK4 | 14:45 | 16:30 |
Makumbura to Matara
Bus Run No | Departure Time | Arrival Time |
---|---|---|
MK1 | 05:00 | 06:45 |
SLTB-D1 | 05:30 | 07:15 |
MK2 | 06:00 | 07:45 |
SLTB-D2 | 06:20 | 08:05 |
MK3 | 06:40 | 08:25 |
SLTB-D3 | 07:00 | 08:45 |
MT1 | 07:30 | 09:15 |
SLTB-O1 | 08:00 | 09:45 |
MT2 | 08:30 | 10:15 |
SLTB-O2 | 09:00 | 10:45 |
MT3 | 09:30 | 11:15 |
SLTB-O3 | 10:00 | 11:45 |
MT4 | 10:30 | 12:15 |
SLTB-O4 | 11:00 | 12:45 |
MT5 | 11:30 | 13:15 |
SLTB-O5 | 12:00 | 13:45 |
MK4 | 12:30 | 14:15 |
SLTB-D4 | 13:00 | 14:45 |
MT6 | 13:30 | 15:15 |
SLTB-O6 | 13:50 | 15:35 |
MT7 | 14:10 | 15:55 |
SLTB-O7 | 14:30 | 16:15 |
MT8 | 14:50 | 16:35 |
SLTB-O8 | 15:10 | 16:55 |
MT9 | 15:30 | 17:15 |
SLTB-O9 | 15:50 | 17:35 |
MK5 | 16:10 | 17:55 |
Booking Information of Matara Makubura Highway Bus schedule
For all routes that require booking, it is recommended to contact the respective numbers provided. Advance booking ensures you secure a seat and have a confirmed travel plan. Always refer to the Matara Highway Bus times to avoid any last-minute issues. The highway bus time table helps keep your travel plans organized.
Changes and Updates of Matara Makubura Highway Bus schedule
Bus schedules can sometimes change due to unforeseen circumstances. It’s always a good idea to confirm the schedule before you travel.
One Comment